| Certificates of Deposit * | ||
| Account Type | Rate | **APY |
| 182 days | 1.00% | 1.00% |
| 12 months | 1.25% | 1.26% |
| 24 months | 1.75% | 1.76% |
| 36 months | 2.25% | 2.27% |
| Savings Accounts | ||
| Account Type | Rate | **APY |
| Passbook Savings | .40% | .40% |
| IRA Savings | 2.25% | 2.27% |
| NOW Account | ||
| Account Type | Rate | **APY |
| $0.01 - $9,999.99 | .15% | .15% |
| Over $10,000.00 | .15% | .15% |
| Money Market | ||
| Account Type | Rate | **APY |
| $0.01 - $9,999.99 | .15% | .15% |
| $10,000.00 - $49,999.99 | .40% | .40% |
| $50,000.00 - $99,999.99 | .50% | .50% |
| Over $100,000.00 | .60% | .60% |
PLEASE CONTACT ANY BANK EMPLOYEE FOR ADDITIONAL INFORMATION
*In the event that the depositor is allowed to withdraw all or part of his/her deposit before maturity, a substantial penalty will be imposed.
**APY = Annual Percentage Yield