| Certificates of Deposit * | ||
| Account Type | Rate | **APY |
| 182 days | 1.74% | 1.75% |
| 12 months | 1.99% | 2.00% |
| 24 months | 2.23% | 2.25% |
| 36 months | 2.48 | 2.50% |
| Savings Accounts | ||
| Account Type | Rate | **APY |
| Passbook Savings | 1.00% | 1.00% |
| IRA Savings | 2.48% | 2.50% |
| NOW Account | ||
| Account Type | Rate | **APY |
| $0.01 - $9,999.99 | .25% | .25% |
| Over $10,000.00 | .25% | .25% |
| Money Market | ||
| Account Type | Rate | **APY |
| $0.01 - $9,999.99 | .25% | .25% |
| $10,000.00 - $49,999.99 | 1.25% | 1.26% |
| $50,000.00 - $99,999.99 | 1.50% | 1.51% |
| Over $100,000.00 | 1.75% | 1.76% |
PLEASE CONTACT ANY BANK EMPLOYEE FOR ADDITIONAL INFORMATION
*In the event that the depositor is allowed to withdraw all or part of his/her deposit before maturity, a substantial penalty will be imposed.
**APY = Annual Percentage Yield