| Certificates of Deposit * | ||
| Account Type | Rate | **APY |
| 182 days | .50% | .50% |
| 12 months | .75% | .75% |
| 24 months | 1.00% | 1.00% |
| 36 months | 1.50% | 1.51% |
| Savings Accounts | ||
| Account Type | Rate | **APY |
| Passbook Savings | .20% | .20% |
| IRA Savings | 1.50% | 1.51% |
| NOW Account | ||
| Account Type | Rate | **APY |
| $0.01 - $9,999.99 | .05% | .05% |
| Over $10,000.00 | .05% | .05% |
| Money Market | ||
| Account Type | Rate | **APY |
| $0.01 - $9,999.99 | .05% | .05% |
| $10,000.00 - $49,999.99 | .15% | .15% |
| $50,000.00 - $99,999.99 | .15% | .15% |
| Over $100,000.00 | .25% | .25% |
PLEASE CONTACT ANY BANK EMPLOYEE FOR ADDITIONAL INFORMATION
*In the event that the depositor is allowed to withdraw all or part of his/her deposit before maturity, a substantial penalty will be imposed.
**APY = Annual Percentage Yield